Fit notes
Size guide
Every KOPO piece is cut on a shared unisex block, sized S to XXL. All measurements are of the garment, laid flat, in centimetres — compare them with a piece you already love wearing.
Tops · Shirts · Knits · Vests
| Size | Chest (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|
| S | 96–101 | 44 | 68 |
| M | 102–107 | 46 | 70 |
| L | 108–113 | 48 | 72 |
| XL | 114–119 | 50 | 74 |
| XXL | 120–125 | 52 | 76 |
Dresses · Co-ord sets
| Size | Bust (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| S | 88–93 | 70–75 | 132 |
| M | 94–99 | 76–81 | 134 |
| L | 100–105 | 82–87 | 136 |
| XL | 106–111 | 88–93 | 138 |
| XXL | 112–117 | 94–99 | 140 |
The Frequency Co-ord trouser has a relaxed elastic waist — the waist figures above are its comfortable resting range.
How to measure
- Chest / bust — lay a well-fitting garment flat, measure armpit to armpit and double it.
- Shoulder — seam to seam across the back yoke.
- Length — from the highest point of the shoulder straight down to the hem.
- Between sizes? Take the larger one for knits and camp shirts; the smaller one for the vest and blouse, which are cut to sit close.
Still unsure? Wrong size? Exchanges are free for 10 days.
Back to the drop